|
|||
I |
||||
Ministry of Steel Statements of Receipts and Disbursements for the 2011-12 (2010-11) ( ` In Crore) |
||||
| S/N | Head /Item | Actuals upto | COPPY | % Variation |
| December 2011 | (2010-2011) | |||
| Receipts | ||||
| Consolidated Fund of India | ||||
| Revenue Receipts | ||||
| Tax Revenue | 0.4676 | 0.4747 | -1.5206 | |
| Non Tax Revenue | 1629.2871 | 1322.7481 | 18.8143 | |
| Grants in Aid & Contributions | 0.0000 | 0.0000 | 0.0000 | |
| Capital Receipts | ||||
| Recovery of Loans | 0.0000 | 0.0000 | 0.0000 | |
| Other Non Debt Capital receipts | 0.0000 | 0.0000 | 0.0000 | |
| Public debt | 12.6000 | 440.8215 | -3398.5831 | |
| Contingency Fund | 0.0000 | 0.0000 | 0.0000 | |
| Public Accounts | 2.1110 | 2.4788 | -17.4237 | |
| A | Total Receipts | 1644.4657 | 1766.5231 | -7.4223 |
| Disbursements | ||||
| Consolidated Fund of India | ||||
| Revenue Expenditure | ||||
| Plan | 9.5060 | 20.7162 | -117.9276 | |
| Non Plan | 59.1988 | 60.1701 | -1.6408 | |
| Capital Expenditure | ||||
| Plan | 0.0000 | 0.0000 | 0.0000 | |
| Non Plan | 0.0000 | 0.0000 | 0.0000 | |
| Loans & Advances | ||||
| Plan | 0.0000 | 0.0000 | 0.0000 | |
| Non Plan | 0.1202 | 0.0344 | 71.3810 | |
| Contingency Fund | 0.0000 | 0.0000 | 0.0000 | |
| Public Accounts | 2.0750 | 1.7256 | 16.8372 | |
| B | Total Disbursements | 70.9000 | 82.6463 | -16.5675 |
| C | Net Cash Flow (A-B) | 1573.5657 | 1683.8768 | -7.0103 |
| COPPY- Corresponding figure for Previous Year | ||||
II |
||||
Ministry of Steel Statements of Receipts for the 2011-12 (2010-11) ( ` In Crore) |
||||
| S/N | Major/ Minor Head | Collections upto | COPPY | % Growth |
| December 2011 | (2010-2011) | |||
| Revenue Receipts | ||||
| 1 | 0021 | 0.4676 | 0.4747 | -1.4979 |
| 2 | 0049 | 0.0506 | 0.0240 | 111.1341 |
| 3 | 0050 | 1619.4753 | 1311.0583 | 23.5243 |
| 4 | 0070 | 0.0005 | 0.0003 | 77.1848 |
| 5 | 0071 | 0.0063 | 0.0051 | 22.6777 |
| 6 | 0075 | 9.6391 | 11.5800 | -16.7607 |
| 7 | 0210 | 0.0510 | 0.0529 | -3.5491 |
| 8 | 0216 | 0.0282 | 0.0193 | 46.2550 |
| 9 | 0235 | 0.0000 | 0.0000 | 0.0000 |
| 10 | 0852 | 0.0000 | 0.0004 | -100.0000 |
| 11 | 1475 | 0.0360 | 0.0079 | 357.5945 |
| 12 | Others | 0.0000 | 0.0000 | 0.0000 |
| Capital Receipts | ||||
| 1 | 4000 | 12.6000 | 440.8215 | -97.1417 |
| Total | 1642.3547 | 1764.0443 | -6.8983 | |
| COPPY- Corresponding figure for Previous Year | ||||
III |
||||||||||
Ministry of Steel |
||||||||||
Scheme Wise Statement of Expenditure for the 2011-12 (2010-11) |
||||||||||
( ` In Crore) |
||||||||||
S/N |
Scheme |
BE |
Actual Expenditure upto the end |
COPPY (2010-2011) |
||||||
of December 2011 |
||||||||||
Plan |
Non-Plan |
Total |
Plan |
Non-Plan |
Total |
Plan |
Non-Plan |
Total |
||
| Grant No.92 | ||||||||||
| 1 | Industries - Iron &Steel Industries | |||||||||
| (i) | Subsidy to HSCL for waiver of Guarantee fee for the Guaratnee given by GOI for Cash credit and Bank Guanrantee | - | 6.1000 | 6.1000 | - | 6.1000 | 6.1000 | - | 5.1800 | 5.1800 |
| (ii) | Subsidy to HSCL for payment of interest on loans raised from Banks for implementation for VRS. | - | 46.9000 | 46.9000 | - | 35.3390 | 35.3390 | - | 33.3818 | 33.3818 |
| (iii) | Subsidy to Steel Authority of India Ltd. for payment of Interest on loans raised from Banks for implementation of Voluntary Ritirement Scheme | - | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 |
| (iv) | Subsidy for MECON Ltd. for payment of Interest on loans rasied from Commercial Banks for Implementation of VRS. | - | 2.8300 | 2.8300 | - | 2.7100 | 2.7100 | - | 3.4451 | 3.4451 |
| (v) | Subsidy ot Bahrat Refractories Ltd, for waiver of Guaratnee Fee for the Guarantee Fee given by Govt. of India. | - | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 |
| (vi) | Subsidy to Mecon Ltd. for waiver of guarantees fees for the guarantee given by Govt. of India | - | 0.8500 | 0.8500 | - | 0.8500 | 0.8500 | - | 1.2000 | 1.2000 |
| (vii) | Waiver of Gurantee Fee -Steel Authority of India Limited Write Off. | - | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 |
| (viii) | Grants-in-Aid to HSCL WRITE OFF/LOSSES | - | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 | - | 0.0000 | 0.0000 |
| Total Manufacture | - | 56.6800 | 56.6800 | 0.0000 | 44.9990 | 44.9990 | 0.0000 | 43.2070 | 43.2070 | |
| COPPY- Corresponding figure for Previous Year | ||||||||||
| IV |
||||||||||
Ministry of Steel |
||||||||||
Statements of Releases to States/Union Territories under Centrally Sponsored Schemes/State Plans for the 2011-12 (2010-11) |
||||||||||
(Rs. In Crore) |
||||||||||
| S/N | State/UT | Scheme1 | Scheme2 | Scheme3 | Scheme4 | Scheme5 | Scheme6 | Scheme7 | Scheme8 | Total |
| States | ||||||||||
| Andhra Pradesh | ||||||||||
| 1 | --------------------------------------------------------------------------NIL------------------------------------------------------- | |||||||||
| Union Territories | ||||||||||
| 1 | --------------------------------------------------------------------------NIL------------------------------------------------------- | |||||||||
| Total | ||||||||||
| Grant | ||||||||||
| Loan | ||||||||||
| V |
|||||||||
Ministry of Steel |
|||||||||
Statements of Transfers to PSUs, Autonomous Bodies etc. for the 2011-12 (2010-11) |
|||||||||
(Rs. In Crore) |
|||||||||
S/N |
Scheme |
Non-Plan |
|||||||
Grant |
Loan |
Equity |
Total |
Grant |
Loan |
Equity |
Total |
||
| A | PSUs | ||||||||
| 1 | |||||||||
| 2 | --------------------------------------------------------NIL------------------------------------------------------------- | ||||||||
| 3 | |||||||||
| B | Autonomous Bodies | ||||||||
| 1 | |||||||||
| 2 | --------------------------------------------------------NIL------------------------------------------------------------- | ||||||||
| 3 | |||||||||
| C | NGOs | ||||||||
| 1 | |||||||||
| 2 | --------------------------------------------------------NIL------------------------------------------------------------- | ||||||||
| 3 | |||||||||
| D | Cooperative Societies/Institutions | ||||||||
| 1 | |||||||||
| 2 | --------------------------------------------------------NIL------------------------------------------------------------- | ||||||||
| 3 | |||||||||
| E | Others | ||||||||
| Total | |||||||||